Water Bath
SU BANYOSU
NSB SERIES
Water Bath
With a space-saving benchtop design, it is engineered for use in a wide range of general and specialized applications across microbiology, research, and industrial laboratories. Featuring programmable microprocessor-based control systems and triple-layer insulation concealed within its streamlined exterior, it offers superior temperature precision and uniformity compared to other devices in its class.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- Designed for use in general and specialized applications within research and industrial laboratories. It ensures optimal liquid temperature control, providing uniform heat distribution and constant temperature.
- Features an easy-to-clean, seamless stainless steel tank and robust triple-layer insulation, ensuring excellent temperature distribution and stability.
- Compact and practical design suitable for laboratory benchtops.
- User-friendly control system with separate digital displays for temperature and timer; supports both timed operation (adjustable from 1 minute to 99.9 hours) and continuous operation.
- The oil inside the tank can be easily drained using a convenient discharge hose.
Technical Information
| Technical Specifications | NSB-06 Basic | NSB-12 Basic | NSB-30 Basic | NSB-48 Basic | NSB-06 PRO | NSB-12 PRO | NSB-30 PRO | NSB-48 PRO |
|---|---|---|---|---|---|---|---|---|
| Usable Volume | 6 L | 12 L | 30 L | 48 L | 6 L | 12 L | 30 L | 48 L |
| Operating Temperature Range | Ambient Temperature +5 °C / +99.9 °C | |||||||
| Temperature Sensor | PT 100 | |||||||
| Control System | PID Microprocessor Control System | Programmable PID Microprocessor System with Dedicated Nükleon™ Software | ||||||
| Temperature Setting and Readout Precision | 0.1 °C | |||||||
| Temperature Distribution | <40 °C ±0.5 °C | |||||||
| Temperature Fluctuation | ±0.5 °C | |||||||
| Timer | 1 min. – 99 hours 59 min. + Continuous Operation | |||||||
| Installed Power | 220 V, 50 Hz. | |||||||
| Power Ratings | 600 W | 800 W | 1500 W | 3000 W | 600 W | 800 W | 1500 W | 3000 W |
| Interior Material | Stainless Steel | |||||||
| Exterior Material | Electrostatic Powder-Coated Steel | |||||||
| Touchscreen | – | Color Touchscreen, View All Values on a Single Screen | ||||||
| Internal Dimensions (WxDxH) cm | 30 x 15 x 14 | 30 x 24 x 19 | 50 x 30 x 20 | 48 x 50 x 20 | 30 x 15 x 14 | 30 x 24 x 20 | 50 x 30 x 20 | 48 x 50 x 20 |
| External Dimensions (WxDxH) cm | 47 x 19 x 34 | 47 x 30 x 34 | 70 x 35 x 45 | 80 x 54 x 45 | 47 x 19 x 34 | 47 x 30 x 34 | 70 x 35 x 45 | 80 x 54 x 45 |
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.