Refrigerated Incubator
REFRIGERATED INCUBATOR
NSI SERIES
Refrigerated Incubator
- Features a digital display and control panel for temperature, time, program, and step settings, and ensures uniform heat distribution via forced-air circulation.
- Designed to provide temperatures ranging from -10°C to +60°C for freezing, incubation, drying, and testing applications.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- It possesses the technical specifications and operational features required for experiments conducted in quality control laboratories within the biology, medical, veterinary, botanical, pharmaceutical, food, and cosmetic industries.
- It features a heat-insulated viewing window on the door, push-button controlled interior lighting, and a gas-expansion safety thermostat for added security.
- It is user-friendly thanks to its easy-to-clean stainless steel interior.
Technical Information
| Technical Specifications | NSI-55 | NSI-120 | NSI-250 |
|---|---|---|---|
| Usable Volume | 55 L | 120 L | 250 L |
| Temperature Setting Range | -10 °C / +60 °C (Optional +80 °C / +100 °C) | ||
| Temperature Setting and Reading Resolution | 0.1 °C | ||
| Timer | 1 Min. – 99 Hours 59 Min. + Continuous Operation | ||
| Program Delay Time | 1 Min. – 99 Hours 59 Min. | ||
| Inner Surface Construction | Stainless Steel | ||
| Outer Surface Construction | Electrostatic Powder-Coated Steel | ||
| Power Supply | 220 V, 50 Hz | ||
| Installed Power | 350 W | 500 W | 1000 W |
| Number of Shelves (Standard / Maximum) | 2 / 7 | 2 / 7 | 2 / 10 |
| Optional Features | RS232 PC Connection, Program Step Function, Audible and Visual Alarm | ||
| Internal Dimensions (W × D × H) cm | 38 × 36 × 38 | 50 × 48 × 50 | 50 × 50 × 100 |
| External Dimensions (W × D × H) cm | 60 × 61 × 95 | 60 × 77 × 110 | 61 × 74 × 152 |
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.