Refrigerated Water Bath
REFRIGERATED WATER BATH
NBS SERIES
Refrigerated Water Bath
- Adjustable operating temperature limits ranging from 0 to +80°C allow for use in various applications.
- It features a powerful internal circulation pump for uniform, stable, and constant temperatures, as well as a control panel with a digital display for temperature and time.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- The inner surface in contact with water, the perforated tray, heating elements, outer surface, and top lid are made of stainless steel. A circulation pump ensures rapid and uniform attainment of the desired temperature.
- Designed for benchtop use with four contact feet, the unit features double insulation for automatic heating and cooling.
- The device utilizes a stainless steel tank and offers programmable alarm limits for sensitive samples.
Technical Information
| Technical Specifications | NBS-06 Basic | NBS-15 Basic | NBS-30 Basic | NBS-06 PRO | NBS-15 PRO | NBS-30 PRO |
|---|---|---|---|---|---|---|
| Usable Volume | 6 L | 12 L | 30 L | 6 L | 12 L | 30 L |
| Operating Temperature Range | 0 °C / 80 °C | |||||
| Temperature Sensor | PT 100 | |||||
| Control System | PID Microprocessor-based Digital Control System | Custom Nükleon™ Software System with Programmable PID Microprocessor | ||||
| Temperature Setting and Readout Precision | ±0.1 °C | |||||
| Timer | 1 min. – 99 hours 59 min. + Continuous Operation | |||||
| Program Delay Time | 1 min. – 99 hours 59 min. | |||||
| Power Ratings | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W |
| Installed Power | 220 V, 50 Hz | |||||
| Interior Material | Stainless Steel | |||||
| Exterior Material | Electrostatic Powder-Coated Stainless Steel | |||||
| Touchscreen | – | Color Touchscreen, View All Values on a Single Screen | ||||
| Optional Features | RS232 PC connection, program steps, audible and visual alarm, internal/external circulation pump, -10 °C / -20 °C / -30 °C / -40 °C | |||||
| Internal Dimensions (WxDxH) cm | 30 x 15 x 14 | 30 x 24 x 19 | 50 x 30 x 20 | 30 x 15 x 14 | 30 x 24 x 19 | 50 x 30 x 20 |
| External Dimensions (WxDxH) cm | 50 x 36 x 85 | 55 x 37 x 86 | 70 x 37 x 86 | 50 x 36 x 85 | 55 x 37 x 86 | 70 x 37 x 86 |
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.