Laminar Flow Cabinets
Laminar Flow Cabinets
NLF SERIES
Laminar Flow Cabinets
- It features adjustable airflow speed (low and high settings) and an audible and visual warning system.
- 70% of the air passing through the HEPA filter is recirculated through gaps at the rear and side edges; this extends the HEPA filter’s lifespan while reducing the amount of air to which the operator is exposed.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- The digital LCD control panel, featuring Nükleon software, displays parameters such as:
- Airflow velocity, total operating time, timer, HEPA filter lifespan, front sash status;
- UV lamp total operating time/lifespan, UV lamp countdown timer, and the flow rate of particle-free air supplied to the work area.
- The cabinets are suitable for work involving non-pathogenic biological samples, cell and tissue cultures, as well as harmless samples in the pharmaceutical, electronics, optics, and food industries.
Technical Information
| Technical Specifications | NLF 90 | NLF 120 |
|---|---|---|
| HEPA Filter | 99.999% efficiency for particles ≥ 0.3 µm (H14 class according to EN 1822) | |
| External Surface Structure | Electrostatic powder-coated steel | |
| Work Surface | Removable perforated AISI 304 stainless steel | |
| Pre-Filter | 85% efficiency for particles ≥ 0.5 µm (G4 class according to EN 779) | |
| Fan | Maintenance-free, high-efficiency centrifugal type | |
| Lighting | Low-power, high-intensity 800 Lux (Fluorescent Lamp) | |
| Noise Level | <60 dBA | |
| Standard Accessories | Support stand / UV lamp / Full digital control panel with Nucleon™ proprietary software | |
| Installed Power | 700 W | |
| Power Supply | 220 V, 50 Hz | |
| Airflow Control | Digitally Speed Controlled | |
| Other Technical Features | The unit is manufactured according to user requirements and laboratory conditions. | |
| Internal Dimensions (W x D x H) cm | 90 x 62 x 63 and optional | 120 x 62 x 63 and optional |
| External Dimensions (W x D x H) cm | 106 x 90 x 230 and optional | 136 x 90 x 230 and optional |
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.