Incubators - NIN PRO Series
Incubators
NIN PRO SERIES
Incubators
- Precise, stable, and uniform temperatures are achieved through a heating system controlled by a PID microprocessor and robust insulation.
- The control panel is easy to use and features temperature and timer displays.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- Delayed heating start/stop functionality is available via the control panel.
- The actual temperature of the unit can be continuously monitored on the digital display; the inner chamber is constructed from easy-to-clean stainless steel.
- The unit is protected by a safety fuse, and the glass door allows for observation of the chamber interior.
- Fresh air intake is provided via an adjustable ventilation damper.
- High-quality insulation ensures energy savings.
Technical Information
| TECHNICAL SPECIFICATIONS | NIN-30 | NIN-55 | NIN-120 |
|---|---|---|---|
| Usable Volume | 30 L | 55 L | 120 L |
| Operating Temperature Range | Ambient Temperature +5 °C / +80 °C | ||
| Temperature Sensor | PT-100 | ||
| Control System | Programmable PID Microprocessor Control System | ||
| Temperature Setting and Readout Resolution | 0.1 °C | ||
| Temperature Fluctuation | 0.5 °C | ||
| Timer | 1 min – 99 hours 59 min + Continuous Operation | ||
| Number of Shelves (Standard / Maximum) | 2 / 5 | 2 / 6 | 2 / 7 |
| Installed Power | 350 W | 500 W | 750 W |
| Power Supply | 220 V, 50 Hz. | ||
| Interior Material | Stainless Steel | ||
| Exterior Material | Electrostatic Powder-Coated Steel | ||
| Internal Dimensions (W × D × H) | 30 × 30 × 30 cm | 38 × 38 × 38 cm | 49 × 49 × 49 cm |
| External Dimensions (W × D × H) | 58 × 45 × 47 cm | 50 × 60 × 67 cm | 60 × 70 × 83 cm |
| Optional Features | RS232 PC Connection, Program Step Function, Audible and Visual Alarm | ||
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.