Plant Growth Chamber
PLANT GROWTH CHAMBER
NBB SERIES
Plant Growth Chamber
- Developed to simulate real-world climatic conditions by controlling temperature, humidity, and day-night light cycles. Three-level lighting on all three surfaces can be programmed in 99-hour intervals.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- The left and right tempered glass windows are designed for excellent thermal insulation and easy cleaning.
- A digital color touch panel, adjustable safety thermostat, fault diagnosis system, and touch-sensitive controls ensure ease of use for the operator.
- Humidity levels and temperature—measured via a humidity generator and wet/dry bulb sensors based on the psychrometric chart—are regulated by a PID control system.
- The refrigerant gas and insulation materials used are eco-friendly and CFC-free.
Technical Information
| Technical Specifications | NBB-250 | NBB-400 | NBB-600 |
|---|---|---|---|
| Usable Volume (L) | 250 | 400 | 600 |
| Temperature Range Without Humidity | Without Illumination: -20 °C / +60 °C With Illumination: 0 °C / +60 °C |
||
| Temperature Range With Humidity | 10 °C / +60 °C | ||
| Temperature Setting and Reading Resolution | 0.1 °C | ||
| Temperature Stability | ±2 °C | ||
| Humidity Setting and Reading Resolution | 0.1% RH | ||
| Humidity Stability | ±5% RH | ||
| Maximum Light Intensity | 20,000 Lux | ||
| Lighting Timer | 99 Hours 59 Minutes and Continuous Operation | ||
| Number of Program Steps | 10 | ||
| Program Repeat Count | 1 – 999 Repeats | ||
| Number of Shelves (Standard / Maximum) | 2 / 7 | 2 / 10 | 2 / 12 |
| Installed Power | 3000 W | 6000 W | 9000 W |
| Power Supply | 220 V, 50 Hz | 380 V, 50 Hz | |
| Inner Surface Construction | Easy-to-clean, Chemical-Resistant Stainless Steel | ||
| Outer Surface Construction | Electrostatic Powder-Coated Stainless Steel | ||
| Internal Dimensions (W × D × H) cm | 50 × 50 × 100 | 65 × 65 × 95 | 75 × 70 × 110 |
| External Dimensions (W × D × H) cm | 70 × 70 × 160 | 85 × 90 × 170 | 95 × 95 × 195 |
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.