Ultrapure Water System
Ultra-Pure Water System
NUS SERIES
Ultrapure Water System
- Pure water systems are essential for ensuring the reliability and quality of laboratory analyses.
- The pure water systems we manufacture are capable of supplying the water required for laboratory cleaning processes, standard preparation, microbiological studies, and the operation of high-tech instruments.
- We provide the ultrapure water you need, featuring a plastic housing, electronic control components, and—depending on the model—specialized UV units, TOC removal units, and UF filtration systems.
- All models are equipped with a 1–5 micron PP pre-filter.
High-Quality and Safe Results
Wide Product Range and Areas of Use
Professional Support
General Information
- Our pure water systems, which rival imported products in terms of technical specifications, are proposed and designed with the necessary equipment tailored to the specific water requirements of your laboratory.
- All models feature a carbon filter.
Technical Information
| BASIC FEATURES | NDI-B TYPE-II | NDI-P TYPE-III | NDI-P TYPE-I | NDI-P TYPE-II | NUS-PRO-01 | NUS-PRO-02 | NUS-PRO-03 | NUS-PRO-04 | NUS-PRO-05 | NUS-PRO-06 | NUS-PRO-07 | NUS-PRO-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Water Production Capacity | 183 | 378 L | 756 L | 183 L | 378 L | 756 L | ||||||
| Electronic System Control | X | |||||||||||
| Digital LCD Display System Control | X | |||||||||||
| Electronic Water Dispensing | X | |||||||||||
| Outer Cabinet | ABS Plastic | Plastic | ||||||||||
| Power Indicator LED | X | |||||||||||
| Pump Indicator LED | X | |||||||||||
| Tank Indicator LED | X | |||||||||||
| Product Water TDS Display | X | |||||||||||
| RO Water TDS Display | X | |||||||||||
| Pure Water Conductivity Display | X | |||||||||||
| Temperature & Resistivity Display | X | |||||||||||
| Filter Replacement & Water Monitoring Alarm | X | |||||||||||
| Type III Water Production | X | |||||||||||
| 0.2 µm PES Cartridge Filter | X | |||||||||||
| RO Membrane Filter | X | Silver Nano | ||||||||||
| DI Filter | Dual | Triple | ||||||||||
| UV Sterilization Unit | X | |||||||||||
| TOC Removal Unit | X | |||||||||||
| Electronic Type I Water Outlet | X | |||||||||||
| Electronic Type II Water Outlet | X | |||||||||||
| Electronic Type III Water Outlet | X | |||||||||||
| Dual Pump System | X | |||||||||||
| 18.2 MΩ Water Resistivity | Type I | Type II | ||||||||||
| Feed Water Pre-Cation Filter | X | |||||||||||
| Built-in Tank | 2 Gallons | 2.2 Gallons | 2–3 Gallons | 2.2 Gallons | 2–3 Gallons | 2.2 Gallons | 2–3 Gallons | 2.2 Gallons | ||||
Get a Quote
You can contact us to request a quote for the high-standard laboratory equipment we manufacture as Nükleon, or to ask any questions you may have.